R 600A
Overview
ASHRAE Number | R-600a | R600a | ||
Physical Properties : | ||||
Chemical Formula | C4H10 | |||
Component | Isobutene | |||
Composition | Molecular mass% | 58.1 | ||
 Normal Boiling Point | ºC | -11.7 | ||
Critical Temperature | ºC | 134.7 | ||
Critical Pressure | atm | 36.2 | ||
Liquid SpeciÂfic Heat | 30°C (kJ/kg-K) | 1.04 | ||
Vapour SpeciÂfic Heat | 30°C & 1 atm (kJ/kg-K) | 0.71 | ||
Heat of Vaporization at Boiling point | (kJ/kg) | 376 | ||
Flammability | Inflammable | |||
Ozone Depletion Potential | 0 | |||
Global Warming Potential | 3 | |||
Packing: | ||||
Packing Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Disposable cylinder | |||
Refrigerant Net Weight | kg/cylinder | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6.5KG |
Application
- Domestic: Freezers, Refrigerators, Dehumidifiers
- Commercial: Beverage Dispenser, Ice Machines, Vending Machine, Plug-in Cabinets, Aerosol Propellant
- Industrial: Thermal Power Plant
Purity
Quality: AHRI Standard 700-2017 | |||
ASHRAE Safety Group | A3 | ||
Purity | % |                               ≥ 99.92 | |
Moisture Level | ppm |                               ≥ 6 |
Supply Options
- Disposable Cylinder
- Refillable Cylinders
- Tonners
- ISO Tanks
Brands
Brands We Have Brough For You
- DuPont
- Honeywell
- Daikin
- Freeze
- Ice
+8801680 999 222
+8801682 999 222
+8802 2222 89024
+8801682 999 222
+8802 2222 89024
Call Us