R 410A
Overview
ASHRAE Number | R-410A | R410A |
Physical Properties : | ||
Chemical Formula | CH2F2/CHF2CF3 | |
Component | HFC-32/125 | |
Composition | Molecular Mass% | 72.6 |
Normal Boiling Point | ºC | -48.6 |
Critical Temperature | ºC | 71.3 |
Critical Pressure | atm | 48.3 |
Liquid SpeciÂfic Heat | 30°C (kJ/kg-K) | 1.76 |
Vapour SpeciÂfic Heat | 30°C & 1 atm (kJ/kg-K) | 0.84 |
Heat of Vaporization at Boiling point | (kJ/kg) | 276 |
Flammability | Non-Flammable | |
Ozone Depletion Potential | 0 | |
Global Warming Potential | 2088 | |
Packing: | ||
Packing Type | Disposable cylinder | |
Refrigerant Net Weight | kg/cylinder | 11.3KG |
Application
- Residential and Commercial Air conditioning System
- Commercial and Industrial Refrigeration
- Chillers
Purity
Quality: AHRI Standard 700-2017 | ||
ASHRAE Safety Group | A1 | |
Purity | % |                             ≥ 99.96 |
Moisture Level | ppm |                                ≥ 8 |
Supply Options
- Disposable Cylinder
- Refillable Cylinders
- Tonners
- ISO Tanks
Brands
Brands We Have Brough For You
DuPont
Honeywell
Daikin
Freeze
Ice
+8801680 999 222
+8801682 999 222
+8802 2222 89024
+8801682 999 222
+8802 2222 89024
Call Us