R 407C
Overview
| ASHRAE Number | R-407C | R407C |
| Physical Properties : | ||
| Component | HFCs | |
| Composition | Molecular mass% | 86.2 |
|  Normal Boiling Point | ºC | -43.8 |
| Critical Temperature | ºC | 86.4 |
| Critical Pressure | atm | 46.3 |
| Liquid SpeciÂfic Heat | 30°C (kJ/kg-K) | 1.53 |
| Vapour SpeciÂfic Heat | 30°C & 1 atm (kJ/kg-K) | 1.10 |
| Heat of Vaporization at Boiling point | (kJ/kg) | 245 |
| Flammability | Non-Flammable | |
| Ozone Depletion Potential | 0 | |
| Global Warming Potential | 1774 | |
| Packing: | ||
| Packing Type | Disposable cylinder | |
| Refrigerant Net Weight | kg/cylinder | 11.3KG |
Application
- Residential & light air conditioning and direct expansion air conditioning systems, HVAC System
- Direct Expansion Central Air Condition
Purity
| Quality: AHRI Standard 700-2017 | ||
| ASHRAE Safety Group | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â A1 | |
| Purity | % |     ≥ 99.95 |
| Moisture Level | ppm | Â Â <10 |
Supply Options
- Disposable Cylinder
- Refillable Cylinders
- Tonners
- ISO Tanks
Brands
Brands We Have Brough For You
DuPont
Honeywell
Daikin
Freeze
Ice
+8801680 999 222
+8801682 999 222
+8802 2222 89024
+8801682 999 222
+8802 2222 89024
Call Us