R 404A
Overview
| ASHRAE Number | R-404A | R404A | |
| Physical Properties : | |||
| Formula | |||
| Component | HFCs | ||
| Composition | Molecular mass% | 97.6 | |
|  Normal Boiling Point | ºC | -47.8 | |
| Critical Temperature | ºC | 72.14 | |
| Critical Pressure | atm | 37.3 | |
| Liquid SpeciÂfic Heat | 30°C (kJ/kg-K) | 1.59 | |
| Vapour SpeciÂfic Heat | 30°C & 1 atm (kJ/kg-K) | 0.88 | |
| Heat of Vaporization at Boiling point | (kJ/kg) | 200 | |
| Flammability | Non-Flammable | ||
| Ozone Depletion Potential | 0 | ||
| Global Warming Potential | 3922 | ||
| Packing: | |||
| Packing Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Disposable cylinder | ||
| Refrigerant Net Weight | kg/cylinder | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10.9KG | |
Application
- Commercial: Super Market A/C, Cold Storage, Food Display Units, Ice Machines, low- and medium-temperature refrigeration system
- Industrial: Process Refrigeration, Central HVAC
Purity
| Quality: AHRI Standard 700-2017 | |||
| ASHRAE Safety Group | A1 | ||
| Purity | % |                             ≥ 99.95 | |
| Moisture Level | ppm |                               ≥ 8 | |
Supply Options
- Disposable Cylinder
- Refillable Cylinders
- Tonners
- ISO Tanks
Brands
Brands We Have Brough For You
DuPont
Honeywell
Daikin
Freeze
Ice
+8801680 999 222
+8801682 999 222
+8802 2222 89024
+8801682 999 222
+8802 2222 89024
Call Us