R 32
Overview
| ASHRAE Number | R-32 | R32 | |
| Physical Properties : | |||
| Chemical Formula | CH2F2 | ||
| Component | HFC-32 | ||
| Composition | Molecular Mass% | 100 | |
|  Normal Boiling Point | ºC | -51.9 | |
| Critical Temperature | ºC | 78.1 | |
| Critical Pressure | atm | 57.5 | |
| Liquid SpeciÂfic Heat | 30°C (kJ/kg-K) | 1.89 | |
| Vapour SpeciÂfic Heat | 30°C & 1 atm (kJ/kg-K) | 0.83 | |
| Heat of Vaporization at Boiling point | (kJ/kg) | 382 | |
| Flammability | Inflammable | ||
| Ozone Depletion Potential | 0 | ||
| Global Warming Potential | 675 | ||
| Packing: | |||
| Packing Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Disposable cylinder | ||
| Refrigerant Net Weight | kg/cylinder | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9.5KG | |
Application
- Residential and Commercial Air conditioning System
- Commercial and Industrial Refrigeration
- Chillers
Purity
| Quality: AHRI Standard 700-2017 | |||
| ASHRAE Safety Group | A2L | ||
| Purity | % |                               ≥ 99.9 | |
| Moisture Level | ppm | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <10 | |
Supply Options
- Disposable Cylinder
- Refillable Cylinders
- Tonners
- ISO Tanks
Brands
Brands We Have Brough For You
DuPont
Honeywell
Daikin
Freeze
Ice
+8801680 999 222
+8801682 999 222
+8802 2222 89024
+8801682 999 222
+8802 2222 89024
Call Us