R 134a
Overview
| ASHRAE Number | R-134a | R134a | |
| Physical Properties : | |||
| Formula | CH2FCF3 | ||
| Component | HFCs | ||
| Composition | Molecular mass% | 102 | |
|  Normal Boiling Point | ºC | -26.0 | |
| Critical Temperature | ºC | 101.0 | |
| Critical Pressure | atm | 40.0 | |
| Liquid SpeciÂfic Heat | 30°C (kJ/kg-K) | 1.46 | |
| Vapour SpeciÂfic Heat | 30°C & 1 atm (kJ/kg-K) | 0.88 | |
| Heat of Vaporization at Boiling point | (kJ/kg) | 216 | |
| Flammability | Non-Flammable | ||
| Ozone Depletion Potential | 0 | ||
| Global Warming Potential | 1430 | ||
| Packing: | |||
| Packing Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Disposable cylinder | ||
| Refrigerant Net Weight | kg/cylinder | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13.6KG | |
Application
Automotive air conditioning, chillers, medium temperature commercial refrigeration, refrigeration appliances, dehumidifier, and transport refrigeration
Purity
| Quality: AHRI Standard 700-2017 | |||
| ASHRAE Safety Group | A1 | ||
| Purity | % |                            ≥ 99.94 | |
| Moisture Level | ppm | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <10 | |
Supply Options
- Disposable Cylinder
- Refillable Cylinders
- Tonners
- ISO Tanks
Brands
Brands We Have Brough For You
DuPont
Honeywell
Daikin
Freeze
Ice
+8801680 999 222
+8801682 999 222
+8802 2222 89024
+8801682 999 222
+8802 2222 89024
Call Us